<?xml version="1.0" encoding="UTF-8"?>
<Envelope>
	<subject>Reference rates</subject>
	<Sender>
		<name>European Central Bank</name>
	</Sender>
   <Cube>
		<Cube time='2019-06-12'>
			<Cube currency='USD' rate='1.1323'/>
			<Cube currency='JPY' rate='122.72'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.614'/>
			<Cube currency='DKK' rate='7.4678'/>
			<Cube currency='GBP' rate='0.88805'/>
			<Cube currency='HUF' rate='321.43'/>
			<Cube currency='PLN' rate='4.2608'/>
			<Cube currency='RON' rate='4.7250'/>
			<Cube currency='SEK' rate='10.6800'/>
			<Cube currency='CHF' rate='1.1252'/>
			<Cube currency='ISK' rate='141.50'/>
			<Cube currency='NOK' rate='9.7820'/>
			<Cube currency='HRK' rate='7.4130'/>
			<Cube currency='RUB' rate='73.3013'/>
			<Cube currency='TRY' rate='6.5550'/>
			<Cube currency='AUD' rate='1.6292'/>
			<Cube currency='BRL' rate='4.3661'/>
			<Cube currency='CAD' rate='1.5059'/>
			<Cube currency='CNY' rate='7.8346'/>
			<Cube currency='HKD' rate='8.8570'/>
			<Cube currency='IDR' rate='16125.56'/>
			<Cube currency='ILS' rate='4.0561'/>
			<Cube currency='INR' rate='78.4910'/>
			<Cube currency='KRW' rate='1337.81'/>
			<Cube currency='MXN' rate='21.6615'/>
			<Cube currency='MYR' rate='4.7075'/>
			<Cube currency='NZD' rate='1.7206'/>
			<Cube currency='PHP' rate='58.815'/>
			<Cube currency='SGD' rate='1.5445'/>
			<Cube currency='THB' rate='35.379'/>
			<Cube currency='ZAR' rate='16.7129'/>
		</Cube>
	</Cube>
</Envelope>