<?xml version="1.0" encoding="UTF-8"?>
<Envelope>
	<subject>Reference rates</subject>
	<Sender>
		<name>European Central Bank</name>
	</Sender>
	<Cube>
		<Cube time='2012-02-07'>
			<Cube currency='USD' rate='1.3113'/>
			<Cube currency='JPY' rate='100.67'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.000'/>
			<Cube currency='DKK' rate='7.4336'/>
			<Cube currency='GBP' rate='0.83020'/>
			<Cube currency='HUF' rate='291.66'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.6990'/>
			<Cube currency='PLN' rate='4.1783'/>
			<Cube currency='RON' rate='4.3523'/>
			<Cube currency='SEK' rate='8.8215'/>
			<Cube currency='CHF' rate='1.2087'/>
			<Cube currency='NOK' rate='7.6225'/>
			<Cube currency='HRK' rate='7.5750'/>
			<Cube currency='RUB' rate='39.2870'/>
			<Cube currency='TRY' rate='2.3076'/>
			<Cube currency='AUD' rate='1.2161'/>
			<Cube currency='BRL' rate='2.2636'/>
			<Cube currency='CAD' rate='1.3088'/>
			<Cube currency='CNY' rate='8.2763'/>
			<Cube currency='HKD' rate='10.1682'/>
			<Cube currency='IDR' rate='11791.87'/>
			<Cube currency='ILS' rate='4.8950'/>
			<Cube currency='INR' rate='64.7060'/>
			<Cube currency='KRW' rate='1467.38'/>
			<Cube currency='MXN' rate='16.6601'/>
			<Cube currency='MYR' rate='3.9509'/>
			<Cube currency='NZD' rate='1.5747'/>
			<Cube currency='PHP' rate='55.715'/>
			<Cube currency='SGD' rate='1.6370'/>
			<Cube currency='THB' rate='40.611'/>
			<Cube currency='ZAR' rate='9.9577'/>
		</Cube>
	</Cube>
</Envelope>
