עזור לנו עם 10 ביקורות ומעל כדי לקבל רישיון בחינם ל- cFosSpeed.
טקסטים מסוימים נוצרים על ידי תרגום מכונה. עזור לנו לשפר את הטקסטים האלה. לחץ על הכפתור כדי להתחיל במצב הסקירה.
סרטונים המראים את היתרונות בהפעלת "הרחבת RWIN אוטומטית"
רקע טכני
כוונון אוטומטי של TCP מודד את RTT של חיבורים בהתחלה ואם נשלח נתונים. עבור חיבורים עם נתונים שהתקבלו בלבד ושום נתונים שישלחו למדידה זו עלולים להפוך לא מדויקים, לכן RWIN שהתקבל נותר קטן מדי. אתה יכול לאמת בקלות התנהגות זו באמצעות חיבור אינטרנט מהיר ושהיית זמן גבוהה, למשל חיבור של 50 מגהביט/s מאירופה לאמריקה או חיבור פס רחב נייד.
תוצאות cFosSpeed RWIN-פרס הרחבה 2012
רבים מהמשתמשים אינם מקבלים את המהירות המרבית הזמינה לחיבור האינטרנט שלהם. במקרים רבים כוונון אוטומטי של TCP של Windows 7/ Windows Vista אינו יכול להשתמש במהירות ההורדה המלאה. במקרים אחרים תוכניות ההורדה לא נכתבות עבור חיבורים במהירות גבוהה של היום. הרחבת ה- RWIN של cFosSpeed מאיצה כעת הורדות אלה על ידי הרחבה דינמית של גודל חלון הקבלה של חיבור TCP לערך שמתאים לחיבור הנוכחי. זה מוביל לשיפורי מהירות בלתי צפויים!
לדוגמה, נוכל להכפיל את מהירות ההורדה באמצעות Internet Explorer וכמעט לשלש את המהירות של הורדות UMTS לנייד.
כדי להדגים את שיפורי המהירות הדרמטיים האלה, ערכנו (בעזרת המשתמשים שלנו) רשימה של תרחישים שבהם ה- cFosSpeed RWIN Expansion משיגה את שיפורי המהירות העצומים הללו.
תרחיש | תוצאה | ||
---|---|---|---|
שם תוכנה | סוג חיבור / | ללא RWIN Ext. | עם RWIN Ext. |
115 Udown | 380 | 500 | |
µTorrent | ADSL / 750 | 560 | 785 |
AnyClient | ADSL / 384 | 260 | 280 |
Asiasoft downloader (AVA) | ADSL / 740 | 570 | 710 |
BitComet | ADSL / 480 | 380 | 460 |
BitLord | ADSL / 480 | 300 | 380 |
BitTornado | ADSL / 480 | 75 | 110 |
bitTorrent | Cable / 1250 | 1460 | 1525 |
Chrome Browser | Cable | 1300 | 2700 |
Chrome Browser | 25.04 | 26.32 | |
ClibGrab | DSL 384 | 345 | 380 |
Comodo Dragon Browser | Cable / 300 | 80 | 110 |
Conceiva Download Studio | ADSL/ 1290 | 930 | 1100 |
CoolNovo Browser | ADSL/ 212 | 33 | 212 |
Core FTP LE | ADSL/ 384 | 284 | 344 |
CrossFTP | ADSL / 384 | 190 | 270 |
Cryptload | ADSL / 768 | 570 | 620 |
Cute FTP | Cable/ 6000 | 5100 | 5600 |
Cygwin SCP | VDSL / 6250 | 1400 | 6100 |
Download Accelarator Manager (DAM) | 60 | 480 | |
Download Accelarator Manager (DAM) | ADSL / 300 | 400 | 530 |
Download Accelarator Plus (DAP) | Cable / 2900 | 1500 | 2900 |
Download Master | UMTS / 128 | 50 | 70 |
DownThemAll! Download Manager | UMTS / 1024 | 180 | 240 |
DownThemAll! Download Manager | Cable / 1000 | 230 | 990 |
Dropbox | VDSL / 1250 | 300 | 400 |
Filezilla | VDSL / 3072 | 275 | 315 |
FilterFTP | DSL | 4700 | 8200 |
FlashFXP | DSL / 740 | 300 | 400 |
FlashFXPP | VDSL / 10240 | 4800 | 6500 |
FlashGet | VDSL / 3072 | 260 | 270 |
Free Download Manager | VDSL / 450 | 160 | 450 |
Free Rapid Download | DSL / 450 | 180 | 370 |
Free Rapid Download | ADSL / 240 | 160 | 190 |
Fshare TOOL | ADSL / 512 | 300 | 480 |
FTPRush | ADSL / 384 | 190 | 220 |
Fushion/风行网 | ADSL / 384 | 240 | 300 |
GetGo Download Manager | ADSL / 5900 | 290 | 490 |
GetRight Download Manager | ADSL / 516 | 350 | 430 |
Gigaget | ADSL / 168 | 70 | 164 |
Go!Zilla | ADSL / 384 | 150 | 230 |
GOG Downloader | Cable / 500 | 380 | 480 |
GOG Downloader | ADSL / 128 | 22 | 28 |
Google Earth | ADSL / 486 | 155 | 486 |
GoPlay | ADSL / 470 | 160 | 364 |
Green Browser | ADSL / 180 | 70 | 150 |
Hidownload | Cable / 750 | 480 | 720 |
Internet Download Manager | ADSL / 350 | 120 | 345 |
Internet Explorer | VDSL / 6250 | 2000 | 5500 |
JDownloader | ADSL / 250 | 180 | 250 |
K-Ninja Browser | ADSL / 970 | 110 | 140 |
League of Legends Downloader | ADSL / 1000 | 750 | 820 |
LevelUp! Downloader | VDSL / 1243 | 150 | 1100 |
Lunascape Web Browser | ADSL / 3000 | 1900 | 2000 |
Lunascape Web Browser | ADSL | 250 | 350 |
Magic Download Accelerator | ADSL / 450 | 380 | 430 |
Maxton Browser | ADSL / 420 | 87 | 113 |
Media Crawler | ADSL / 3000 | 1300 | 2100 |
MediaGet | ADSL / 384 | 25 | 55 |
Megashare Tool | ADSL / 768 | 590 | 640 |
Microsoft Download Manager | VDSL / 260 | 215 | 260 |
Mipony | VDSL / 260 | 215 | 260 |
Mipony | 90 | 120 | |
Mozilla Firefox | VDSL / 6250 | 5000 | 6100 |
NetDrive + Kmplayer | ADSL | 150 | 190 |
Net Transport | ADSL / 384 | 180 | 200 |
Newsleecher | DSL / 2000 | 1450 | 1550 |
Opera Browser | ADSL / 250 | 120 | 140 |
Opera Browser | ADSL / 500 | 340 | 420 |
Orbit Downloader | WiFi | 1900 | 2300 |
Orbit Downloader | ADSL | 80 | 123 |
Orbit Downloader | 290 | 420 | |
Origin (EA Download Manager) | Cable / 1500 | 520 | 1200 |
Origin (EA Download Manager) | / 5000 | 820 | 1600 |
Origin (EA Download Manager) | Cable / 2000 | 330 | 500 |
QBittorrent | DSL / 12800 | 4100 | 5300 |
QQDownload(QQ旋风) | ADSL / 533 | 200 | 400 |
QVOD(快播) | ADSL / 512 | 135 | 400 |
RockMelt Browser | ADSL / 250 | 100 | 220 |
Safari Browser | Cable / 10000 | 4200 | 5000 |
Sleipnir Browser | WiMax / 970 | 918 | 966 |
SmartFTP | ADSL / 240 | 130 | 220 |
Sopcast | ADSL / 400 | 110 | 260 |
SRWare Iron Browser | Cable / 12500 | 6875 | 11750 |
Star Downloader | DSL / 380 | 350 | 360 |
Steam | Cable / 300 | 150 | 280 |
Tixati | ADSL / 124 | 80 | 120 |
Total Commander | Cable / 6000 | 3800 | 5600 |
Total Commander | Wireless 3G / 1000 | 100 | 200 |
TrueDownloader | ADSL / 384 | 170 | 190 |
TubeBox! | DSL / 384 | 350 | 375 |
VDownloader | ADSL / 512 | 240 | 500 |
VSO Downloader | ADSL / 384 | 160 | 300 |
Vuze | ADSL / 480 | 360 | 400 |
Waterfox Browser | ADSL / 500 | 210 | 330 |
wget | ADSL / 564 | 460 | 465 |
Windows Consumer Preview Setup | ADSL / 1280 | 1000 | 1280 |
Windows XP updates | Cable / 1900 | 1500 | 1800 |
Windows 7 updater | Cable / 300 | 170 | 240 |
Win SCP | UMTS / 450 | 140 | 400 |
WISE-FTP | ADSL / 384 | 240 | 390 |
Wyzo Media Browser | ADSL | 350 | 440 |
Xunlei | Cable / 4000 | 2100 | 3000 |
Xunlei Thunder (迅雷) | ADSL / 1200 | 70 | 100 |
Xunlei Thunder (迅雷) | ADSL / 256 | 190 | 220 |
YTD YouTube Downloader & Converter | ADSL / 1400 | 1100 | 1250 |
YouTube Stream | ADSL / 168 | 100 | 120 |
היתרונות בהפעלת "הרחבת RWIN אוטומטית"